Arcadia Optronix’s Swept Tunable Laser Module, based on independent intellectual property rights, featuring accurate wavelength, stable power and fast scanning speed, is widely used in fiber grating demodulation system and optical passive device test system. Under 1 GHz scanning step, it can achieve 2 kHz scanning in 40 nm range, and meanwhile, the scanning frequency can be changed by adjusting the scanning step and scanning range.
Specifications
Parameter | Unit | Value |
Wavelength Range | nm | 1528 - 1568 |
Sweep Speed | Hz | ≤ 2000 |
Sweep Step | GHz | ≥ 1 |
Absolute Wavelength Accuracy | pm | < 5 |
Relative Wavelength Accuracy | pm | < 2 |
Wavelength Stability | pm | < 1 |
Optical Power | mW | ≤ 20 |
Power Stability | dB | ≤ 0.05 |
Power Flatness | dB | ≤ 0.5 |
Side Mode Suppression Ratio | dB | ≥ 40 |
Relative Intensity Noise | dB/Hz | < - 135 |
Linewidth | MHz | < 5 |
Working Temperature Range | ℃ | - 15 to + 55 |
Power Consumption | W | ≤ 5 |
Dimensions | mm | 120 × 80 × 15.6 |

Copy product links
Long by picture save/share